Product: ZR0709SS-2 Series Electromagnetic Mortar Magnetic Separator
Description
ZR0709SS-2 series electromagnetic wet mortar magnetic separator is a special mortar iron removal equipment with coarse particle size independently developed by our company. The unique design of this machine not only uses the advantages of cavity type electromagnetic slurry magnetic separator, but also cleverly solves the problem that coarse mortar is easy to precipitate and clog in the magnetic separation process by taking measures such as flow, which solves the industry problem that the magnetic separation effect of coarse mortar is not ideal, and is welcomed by users.
Performance characteristics:
- Unique design, the use of cavity type electromagnetic slurry magnetic separator magnetic separation effect of good advantages, the working cavity of the media network magnetic field up to 1.8~2.0 million gauss, iron removal effect is significant;
- Adopting measures such as down-flow and backflow to cleverly solve the problem that coarse particle mortar is easy to precipitate and clog in the magnetic separation process, and the operation process is stable and smooth;
- High pressure water rinse, rinse quickly, only ten seconds to complete a cleaning;
- Using forced oil circulation water cooling method, the cooling effect is ideal;
- Real-time monitoring of coil temperature effectively avoids coil burning due to high temperature rise;
- Automatic work, no manual operation is required after starting, the system automatically completes the iron removal operation according to the set program.
(Standard type, reinforced type)
| Model
Model No. |
Hollow magnetic field
Hollow magnetic field (Gs) |
Cored magnetic field
Cored magnetic field (Gs) |
Input voltage
Input voltage |
Excitation PowerExcitation power(Kw) | Production CapacityProduction capacity(t/h) | Adapt Material
Adapt material |
Mainframe Weight
Mainframe weight(kg) |
| ModelModel No. | 磁感应强度
Magnetic induction intensity (Gs) |
输入
电压Input voltage |
Excitation PowerExcitation power(kW) | Production CapacityProduction capacity(m3/h) | Adapt MaterialAdapt material | Mainframe WeightMainframe
weight (kg) |
| ZR0709SS-2-16 | 16000 | AC
380V 50Hz三相四线
|
≤3.9 | 2~3 | a.物料粒度20目以细;
b.非磁性; c.浓度≤30%; d.Iron Content ≤1% |
950 |
| ZR0709SS-2-16T1 | 17000 | ≤5.3 | 2~3 | 1050 | ||
| ZR0709SS-2-16T2 | 18000 | ≤6.8 | 2~3 | 1160 | ||
| ZR0709SS-2-20 | 16000 | ≤6.2 | 3~5 | 1220 | ||
| ZR0709SS-2-20T1 | 17000 | ≤6.8 | 3~5 | 1360 | ||
| ZR0709SS-2-20T2 | 18000 | ≤7.8 | 3~5 | 1480 | ||
| ZR0709SS-2-25 | 16000 | ≤7.0 | 5~8 | 1550 | ||
| ZR0709SS-2-25T1 | 17000 | ≤8.1 | 5~8 | 1750 | ||
| ZR0709SS-2-25T2 | 18000 | ≤9.5 | 5~8 | 1960 | ||
| ZR0709SS-2-30 | 16000 | ≤8.5 | 7~10 | 1960 | ||
| ZR0709SS-2-30T1 | 17000 | ≤10.0 | 7~10 | 2150 | ||
| ZR0709SS-2-30T2 | 18000 | ≤12.0 | 7~10 | 2380 | ||
| ZR0709SS-2-35 | 16000 | ≤10.5 | 10~15 | 2400 | ||
| ZR0709SS-2-35T1 | 17000 | ≤12.5 | 10~15 | 2630 | ||
| ZR0709SS-2-35T2 | 18000 | ≤15.6 | 10~15 | 2880 | ||
| ZR0709SS-2-40 | 16000 | ≤12.5 | 15~20 | 2930 | ||
| ZR0709SS-2-40T1 | 17000 | ≤15.6 | 15~20 | 3180 | ||
| ZR0709SS-2-40T2 | 18000 | ≤19.6 | 15~20 | 3980 |
(High purity type)
| ModelModel No. | 磁感应强度
Magnetic induction intensity (Gs) |
输入
电压Input voltage |
Excitation PowerExcitation power(kW) | Production CapacityProduction capacity(m3/h) | Adapt MaterialAdapt material | Mainframe WeightMainframe
weight (kg) |
| ZR0709SS-2-16G1 | 19000 | AC380V50HZ三相四线
|
7.8 | 2~3 | a.物料粒度20目以细;
b.非磁性; c.浓度≤30%; d.含铁量≤1%。
|
1280 |
| ZR0709SS-2-16G2 | 20000 | 9.2 | 2~3 | 1500 | ||
| ZR0709SS-2-20G1 | 19000 | 9.5 | 3~5 | 1730 | ||
| ZR0709SS-2-20G2 | 20000 | 11.5 | 3~5 | 2000 | ||
| ZR0709SS-2-25G1 | 19000 | 12.0 | 5~8 | 2240 | ||
| ZR0709SS-2-25G2 | 20000 | 15.1 | 5~8 | 2570 | ||
| ZR0709SS-2-30G1 | 19000 | 15.1 | 7~10 | 2820 | ||
| ZR0709SS-2-30G2 | 20000 | 19.2 | 7~10 | 3180 | ||
| ZR0709SS-2-35G1 | 19000 | 19.2 | 10~15 | 3480 | ||
| ZR0709SS-2-35G2 | 20000 | 24.5 | 10~15 | 3770 | ||
| ZR0709SS-2-40G1 | 19000 | 24.5 | 15~20 | 4010 | ||
| ZR0709SS-2-40G2 | 20000 | 30.0 | 15~20 | 4520 | ||
| ZR0709SS-2-50G1 | 19000 | 30.5 | 20~30 | 4620 | ||
| ZR0709SS-2-50G2 | 20000 | 36.0 | 20~30 | 5200 |




