Product: ZR0709S-2 Series Wet Electromagnetic Powder Separator
Description
ZR0709S-2 series electromagnetic wet powder iron remover is a cost-effective wet iron remover independently developed by our company. The machine is unique in design, with a magnetic field of up to 18,000 to 20,000 Gauss, strong suction and strong capturing power. It can not only basically remove the mechanical iron and other magnetic materials produced during the grinding process, but also oxidize the raw ore that is difficult to remove by general iron removal equipment. Iron
and other weakly magnetic impurities can also remove most of it, and the iron removal effect is remarkable; this machine is convenient for iron removal, and it only takes ten seconds to complete the cleaning. For companies that want to improve the whiteness of raw materials and product grades, this machine is indeed the first choice.
Performance characteristics:
1. Unique design, the magnetic field in the working cavity is as high as 18,000 to 20,000 Gauss, and the iron removal effect is significant;
2. High-pressure water flushing, flushing clean quickly, it only takes ten seconds to complete a cleaning;
3. Using forced oil circulating water cooling method, the cooling effect is ideal;
4. Real-time monitoring of coil temperature, which effectively avoids the coil from being burnt due to excessive temperature rise;
5. A variety of magnetic filter media alternatives can be applied to different materials with different fineness, different concentrations and viscosities. A reasonable selection of magnetic filter media can obtain the best iron removal effect and minimize tailings waste.
6. The manual type only needs to operate the buttons on the control panel to complete all operations such as feeding, iron removal and cleaning, and the operation is very convenient;
7. After the automatic type starts, no manual operation is required, and the system automatically completes all actions according to the set procedure.
The main technical parameters:(Standard type, reinforced type)
| Model | Hollow magnetic field
(Gs) |
Cored magnetic field
(Gs) |
Input voltage | Excitation Power(Kw) | Production Capacity(t/h) | Adapt Material | Mainframe Weight(kg) |
| ZR0709S-2-16 | 2300 | ≥16000 | AC
380V 50Hz三相四线 AC 380V 50Hz Three phase and Four wire |
≤3.3 | 2~4 | a.物料粒度200目以细;
b.非磁性; c.浓度≤30%; d.Iron Content ≤1%。 a.200 mesh to a fine dry powder or particles; b.nonmagnetic material; c.≤30%; d.iron content lower than 1% |
750 |
| ZR0709S-2-16T1 | 2800 | ≥17000 | ≤4.5 | 850 | |||
| ZR0709S-2-16T2 | 3300 | ≥18000 | ≤6.3 | 960 | |||
| ZR0709S-2-20 | 2300 | ≥16000 | ≤4.5 | 3~6 | 970 | ||
| ZR0709S-2-20T1 | 2800 | ≥17000 | ≤6.5 | 1010 | |||
| ZR0709S-2-20T2 | 3300 | ≥18000 | ≤9.0 | 1230 | |||
| ZR0709S-2-25 | 2300 | ≥16000 | ≤6.5 | 5~10 | 1250 | ||
| ZR0709S-2-25T1 | 2800 | ≥17000 | ≤9.2 | 1450 | |||
| ZR0709S-2-25T2 | 3300 | ≥18000 | ≤12.0 | 1660 | |||
| ZR0709S-2-30 | 2300 | ≥16000 | ≤9.5 | 7~15 | 1620 | ||
| ZR0709S-2-30T1 | 2800 | ≥17000 | ≤12.5 | 1810 | |||
| ZR0709S-2-30T2 | 3300 | ≥18000 | ≤15.5 | 2040 | |||
| ZR0709S-2-35 | 2300 | ≥16000 | ≤12.5 | 10~20 | 2050 | ||
| ZR0709S-2-35T1 | 2800 | ≥17000 | ≤16.0 | 2280 | |||
| ZR0709S-2-35T2 | 3300 | ≥18000 | ≤20.0 | 2530 | |||
| ZR0709S-2-40 | 2300 | ≥16000 | ≤16.0 | 15~30 | 2530 | ||
| ZR0709S-2-40T1 | 2800 | ≥17000 | ≤20.0 | 2780 | |||
| ZR0709S-2-40T2 | 3300 | ≥18000 | ≤24.0 | 3580 | |||
| ZR0709S-2-50 | 2300 | ≥16000 | ≤24.0 | 20~40 | 4200 | ||
| ZR0709S-2-50T1 | 2800 | ≥17000 | ≤33.0 | 6000 | |||
| ZR0709S-2-50T2 | 3300 | ≥18000 | ≤42.0 | 6900 | |||
| ZR0709S-2-60 | 2300 | ≥16000 | ≤33.0 | 30~60 | 6600 | ||
| ZR0709S-2-60T1 | 2800 | ≥17000 | ≤42.0 | 7600 | |||
| ZR0709S-2-60T2 | 3300 | ≥18000 | ≤51.0 | 8800 |
(High purity type)
| Model
Model No. |
Hollow magnetic field
Hollow magnetic field (Gs) |
Cored magnetic field
Cored magnetic field (Gs) |
Input voltage
Input voltage |
Excitation PowerExcitation power(Kw) | Production CapacityProduction capacity(t/h) | Adapt Material
Adapt material |
Mainframe Weight
Mainframe weight(kg) |
| ZR0709S-2-16G1 | 3600 | ≥19000 | AC380V50HZ三相四线
AC 380V 50Hz Three phase and Four wire |
9.0 | 2~4 | a.物料粒度200目以细;
b.非磁性; c.浓度≤30%; d.含铁量≤1%。 a.200 mesh to a fine dry powder or particles; b.nonmagnetic material; c. ≤30%; d.iron content lower than 1% |
980 |
| ZR0709S-2-16G2 | 4100 | ≥20000 | 12.0 | 1200 | |||
| ZR0709S-2-16G3 | 4600 | ≥21000 | 15.0 | 1600 | |||
| ZR0709S-2-16G4 | 5300 | 19.0 | 2000 | ||||
| ZR0709S-2-16G5 | 6000 | 25.0 | 2450 | ||||
| ZR0709S-2-16G6 | 6800 | 33.0 | 3000 | ||||
| ZR0709S-2-20G1 | 3600 | ≥19000 | 12.0 | 3~6 | 1330 | ||
| ZR0709S-2-20G2 | 4100 | ≥20000 | 15.5 | 1600 | |||
| ZR0709S-2-20G3 | 4600 | ≥21000 | 20.0 | 2070 | |||
| ZR0709S-2-20G4 | 5300 | 26.0 | 2580 | ||||
| ZR0709S-2-20G5 | 6000 | 33.0 | 3090 | ||||
| ZR0709S-2-20G6 | 6800 | 40.0 | 3780 | ||||
| ZR0709S-2-25G1 | 3600 | ≥19000 | 16.0 | 5~10 | 1840 | ||
| ZR0709S-2-25G2 | 4100 | ≥20000 | 20.0 | 2170 | |||
| ZR0709S-2-25G3 | 4600 | ≥21000 | 26.5 | 2730 | |||
| ZR0709S-2-25G4 | 5300 | 33.5 | 3320 | ||||
| ZR0709S-2-25G5 | 6000 | 40.0 | 3910 | ||||
| ZR0709S-2-25G6 | 6800 | 49.0 | 4750 | ||||
| ZR0709S-2-30G1 | 3600 | ≥19000 | 20.5 | 7~15 | 2320 | ||
| ZR0709S-2-30G2 | 4100 | ≥20000 | 27.0 | 2680 | |||
| ZR0709S-2-30G3 | 4600 | ≥21000 | 34.0 | 3370 | |||
| ZR0709S-2-30G4 | 5300 | 41.0 | 4070 | ||||
| ZR0709S-2-30G5 | 6000 | 49.0 | 4800 | ||||
| ZR0709S-2-30G6 | 6800 | 58.0 | 5800 | ||||
| ZR0709S-2-35G1 | 3600 | ≥19000 | 27.5 | 10~20 | 2880 | ||
| ZR0709S-2-35G2 | 4100 | ≥20000 | 34.5 | 3500 | |||
| ZR0709S-2-35G3 | 4600 | ≥21000 | 40.0 | 4200 | |||
| ZR0709S-2-35G4 | 5300 | 49.0 | 4900 | ||||
| ZR0709S-2-35G5 | 6000 | 58.0 | 5850 | ||||
| ZR0709S-2-35G6 | 6800 | 66.0 | 7100 | ||||
| ZR0709S-2-40G1 | 3600 | ≥19000 | 33.5 | 15~30 | 3750 | ||
| ZR0709S-2-40G2 | 4100 | ≥20000 | 39.0 | 4400 | |||
| ZR0709S-2-40G3 | 4600 | ≥21000 | 48.0 | 5200 | |||
| ZR0709S-2-40G4 | 5300 | 57.0 | 6300 | ||||
| ZR0709S-2-40G5 | 6000 | 66.0 | 7300 | ||||
| ZR0709S-2-40G6 | 6800 | 78.0 | 8800 | ||||
| ZR0709S-2-50G1 | 3600 | 19000 | 39.0 | 20~40 | 4600 | ||
| ZR0709S-2-50G2 | 4100 | 20000 | 48.0 | 5500 |





